<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Team and top overall player ratings in NHL 08</title>
	<atom:link href="http://www.pastapadre.com/2007/09/09/team-and-top-overall-player-ratings-in-nhl-08/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pastapadre.com/2007/09/09/team-and-top-overall-player-ratings-in-nhl-08</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: star king3</title>
		<link>http://www.pastapadre.com/2007/09/09/team-and-top-overall-player-ratings-in-nhl-08/comment-page-3#comment-26225</link>
		<dc:creator>star king3</dc:creator>
		<pubDate>Sun, 22 Jun 2008 19:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/1614/team-and-top-overall-player-ratings-in-nhl-08#comment-26225</guid>
		<description>he was just overated they fixed</description>
		<content:encoded><![CDATA[<p>he was just overated they fixed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: star king3</title>
		<link>http://www.pastapadre.com/2007/09/09/team-and-top-overall-player-ratings-in-nhl-08/comment-page-2#comment-147690</link>
		<dc:creator>star king3</dc:creator>
		<pubDate>Sun, 22 Jun 2008 19:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/1614/team-and-top-overall-player-ratings-in-nhl-08#comment-147690</guid>
		<description>he was just overated they fixed</description>
		<content:encoded><![CDATA[<p>he was just overated they fixed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: star king3</title>
		<link>http://www.pastapadre.com/2007/09/09/team-and-top-overall-player-ratings-in-nhl-08/comment-page-2#comment-147691</link>
		<dc:creator>star king3</dc:creator>
		<pubDate>Sun, 22 Jun 2008 19:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/1614/team-and-top-overall-player-ratings-in-nhl-08#comment-147691</guid>
		<description>he was just overated they fixed</description>
		<content:encoded><![CDATA[<p>he was just overated they fixed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Good Players</title>
		<link>http://www.pastapadre.com/2007/09/09/team-and-top-overall-player-ratings-in-nhl-08/comment-page-2#comment-4855</link>
		<dc:creator>All Good Players</dc:creator>
		<pubDate>Wed, 03 Oct 2007 01:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/1614/team-and-top-overall-player-ratings-in-nhl-08#comment-4855</guid>
		<description>this all wrong for example joe throton was 95 in07 and he is young so he should be going up not down</description>
		<content:encoded><![CDATA[<p>this all wrong for example joe throton was 95 in07 and he is young so he should be going up not down</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Good Players</title>
		<link>http://www.pastapadre.com/2007/09/09/team-and-top-overall-player-ratings-in-nhl-08/comment-page-2#comment-147688</link>
		<dc:creator>All Good Players</dc:creator>
		<pubDate>Wed, 03 Oct 2007 01:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/1614/team-and-top-overall-player-ratings-in-nhl-08#comment-147688</guid>
		<description>this all wrong for example joe throton was 95 in07 and he is young so he should be going up not down</description>
		<content:encoded><![CDATA[<p>this all wrong for example joe throton was 95 in07 and he is young so he should be going up not down</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Good Players</title>
		<link>http://www.pastapadre.com/2007/09/09/team-and-top-overall-player-ratings-in-nhl-08/comment-page-2#comment-147689</link>
		<dc:creator>All Good Players</dc:creator>
		<pubDate>Wed, 03 Oct 2007 01:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/1614/team-and-top-overall-player-ratings-in-nhl-08#comment-147689</guid>
		<description>this all wrong for example joe throton was 95 in07 and he is young so he should be going up not down</description>
		<content:encoded><![CDATA[<p>this all wrong for example joe throton was 95 in07 and he is young so he should be going up not down</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Thornton</title>
		<link>http://www.pastapadre.com/2007/09/09/team-and-top-overall-player-ratings-in-nhl-08/comment-page-2#comment-4180</link>
		<dc:creator>Joe Thornton</dc:creator>
		<pubDate>Sun, 23 Sep 2007 22:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/1614/team-and-top-overall-player-ratings-in-nhl-08#comment-4180</guid>
		<description>Wtf? How the hell is Lecavalier only 90 overall, when he was first in goals and third in points? There is no way Ryan Smyth can be a 90 cuz he&#039;s nowhere near the calibre of player that Lecavalier obviously is!</description>
		<content:encoded><![CDATA[<p>Wtf? How the hell is Lecavalier only 90 overall, when he was first in goals and third in points? There is no way Ryan Smyth can be a 90 cuz he&#8217;s nowhere near the calibre of player that Lecavalier obviously is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Thornton</title>
		<link>http://www.pastapadre.com/2007/09/09/team-and-top-overall-player-ratings-in-nhl-08/comment-page-2#comment-147686</link>
		<dc:creator>Joe Thornton</dc:creator>
		<pubDate>Sun, 23 Sep 2007 22:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/1614/team-and-top-overall-player-ratings-in-nhl-08#comment-147686</guid>
		<description>Wtf? How the hell is Lecavalier only 90 overall, when he was first in goals and third in points? There is no way Ryan Smyth can be a 90 cuz he&#039;s nowhere near the calibre of player that Lecavalier obviously is!</description>
		<content:encoded><![CDATA[<p>Wtf? How the hell is Lecavalier only 90 overall, when he was first in goals and third in points? There is no way Ryan Smyth can be a 90 cuz he&#8217;s nowhere near the calibre of player that Lecavalier obviously is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Thornton</title>
		<link>http://www.pastapadre.com/2007/09/09/team-and-top-overall-player-ratings-in-nhl-08/comment-page-2#comment-147687</link>
		<dc:creator>Joe Thornton</dc:creator>
		<pubDate>Sun, 23 Sep 2007 22:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/1614/team-and-top-overall-player-ratings-in-nhl-08#comment-147687</guid>
		<description>Wtf? How the hell is Lecavalier only 90 overall, when he was first in goals and third in points? There is no way Ryan Smyth can be a 90 cuz he&#039;s nowhere near the calibre of player that Lecavalier obviously is!</description>
		<content:encoded><![CDATA[<p>Wtf? How the hell is Lecavalier only 90 overall, when he was first in goals and third in points? There is no way Ryan Smyth can be a 90 cuz he&#8217;s nowhere near the calibre of player that Lecavalier obviously is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midwest Product</title>
		<link>http://www.pastapadre.com/2007/09/09/team-and-top-overall-player-ratings-in-nhl-08/comment-page-2#comment-3956</link>
		<dc:creator>Midwest Product</dc:creator>
		<pubDate>Fri, 14 Sep 2007 17:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/1614/team-and-top-overall-player-ratings-in-nhl-08#comment-3956</guid>
		<description>These rankings are crap.  Minnesota gave up the fewest goals of any team last season, and yet are ranked dead last in defense and 2nd-to-last in goaltending?</description>
		<content:encoded><![CDATA[<p>These rankings are crap.  Minnesota gave up the fewest goals of any team last season, and yet are ranked dead last in defense and 2nd-to-last in goaltending?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

