<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Team and top player ratings in College Hoops 2K8</title>
	<atom:link href="http://www.pastapadre.com/2007/11/01/team-and-top-player-ratings-in-college-hoops-2k8/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pastapadre.com/2007/11/01/team-and-top-player-ratings-in-college-hoops-2k8</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chad</title>
		<link>http://www.pastapadre.com/2007/11/01/team-and-top-player-ratings-in-college-hoops-2k8/comment-page-1#comment-6661</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 26 Nov 2007 18:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/1840/team-and-top-player-ratings-in-college-hoops-2k8#comment-6661</guid>
		<description>They underrate Memphis at 86; but I don&#039;t see any of their players on the lists!</description>
		<content:encoded><![CDATA[<p>They underrate Memphis at 86; but I don&#8217;t see any of their players on the lists!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.pastapadre.com/2007/11/01/team-and-top-player-ratings-in-college-hoops-2k8/comment-page-1#comment-149245</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 26 Nov 2007 18:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/1840/team-and-top-player-ratings-in-college-hoops-2k8#comment-149245</guid>
		<description>They underrate Memphis at 86; but I don&#039;t see any of their players on the lists!</description>
		<content:encoded><![CDATA[<p>They underrate Memphis at 86; but I don&#8217;t see any of their players on the lists!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://www.pastapadre.com/2007/11/01/team-and-top-player-ratings-in-college-hoops-2k8/comment-page-1#comment-5849</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Thu, 08 Nov 2007 19:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/1840/team-and-top-player-ratings-in-college-hoops-2k8#comment-5849</guid>
		<description>Where is Derrick Rose</description>
		<content:encoded><![CDATA[<p>Where is Derrick Rose</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://www.pastapadre.com/2007/11/01/team-and-top-player-ratings-in-college-hoops-2k8/comment-page-1#comment-149244</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Thu, 08 Nov 2007 19:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/1840/team-and-top-player-ratings-in-college-hoops-2k8#comment-149244</guid>
		<description>Where is Derrick Rose</description>
		<content:encoded><![CDATA[<p>Where is Derrick Rose</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandon</title>
		<link>http://www.pastapadre.com/2007/11/01/team-and-top-player-ratings-in-college-hoops-2k8/comment-page-1#comment-5721</link>
		<dc:creator>brandon</dc:creator>
		<pubDate>Mon, 05 Nov 2007 17:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/1840/team-and-top-player-ratings-in-college-hoops-2k8#comment-5721</guid>
		<description>its not biased its the ratings not the rankings march madness put up ranking 2k put up ratings</description>
		<content:encoded><![CDATA[<p>its not biased its the ratings not the rankings march madness put up ranking 2k put up ratings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandon</title>
		<link>http://www.pastapadre.com/2007/11/01/team-and-top-player-ratings-in-college-hoops-2k8/comment-page-1#comment-149243</link>
		<dc:creator>brandon</dc:creator>
		<pubDate>Mon, 05 Nov 2007 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/1840/team-and-top-player-ratings-in-college-hoops-2k8#comment-149243</guid>
		<description>its not biased its the ratings not the rankings march madness put up ranking 2k put up ratings</description>
		<content:encoded><![CDATA[<p>its not biased its the ratings not the rankings march madness put up ranking 2k put up ratings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.pastapadre.com/2007/11/01/team-and-top-player-ratings-in-college-hoops-2k8/comment-page-1#comment-5712</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 05 Nov 2007 06:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/1840/team-and-top-player-ratings-in-college-hoops-2k8#comment-5712</guid>
		<description>For whatever reason 2K is always biased to the major conferences. Gonzaga ranks high in all the polls but not here. Southern Illinois gets no love as well for a mid-major top 25. Butler and Davidson are also getting a lot of love...but no love here.</description>
		<content:encoded><![CDATA[<p>For whatever reason 2K is always biased to the major conferences. Gonzaga ranks high in all the polls but not here. Southern Illinois gets no love as well for a mid-major top 25. Butler and Davidson are also getting a lot of love&#8230;but no love here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.pastapadre.com/2007/11/01/team-and-top-player-ratings-in-college-hoops-2k8/comment-page-1#comment-149242</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 05 Nov 2007 06:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/1840/team-and-top-player-ratings-in-college-hoops-2k8#comment-149242</guid>
		<description>For whatever reason 2K is always biased to the major conferences. Gonzaga ranks high in all the polls but not here. Southern Illinois gets no love as well for a mid-major top 25. Butler and Davidson are also getting a lot of love...but no love here.</description>
		<content:encoded><![CDATA[<p>For whatever reason 2K is always biased to the major conferences. Gonzaga ranks high in all the polls but not here. Southern Illinois gets no love as well for a mid-major top 25. Butler and Davidson are also getting a lot of love&#8230;but no love here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mj</title>
		<link>http://www.pastapadre.com/2007/11/01/team-and-top-player-ratings-in-college-hoops-2k8/comment-page-1#comment-5696</link>
		<dc:creator>mj</dc:creator>
		<pubDate>Sun, 04 Nov 2007 03:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/1840/team-and-top-player-ratings-in-college-hoops-2k8#comment-5696</guid>
		<description>nba live 08</description>
		<content:encoded><![CDATA[<p>nba live 08</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mj</title>
		<link>http://www.pastapadre.com/2007/11/01/team-and-top-player-ratings-in-college-hoops-2k8/comment-page-1#comment-149241</link>
		<dc:creator>mj</dc:creator>
		<pubDate>Sun, 04 Nov 2007 03:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/1840/team-and-top-player-ratings-in-college-hoops-2k8#comment-149241</guid>
		<description>nba live 08</description>
		<content:encoded><![CDATA[<p>nba live 08</p>
]]></content:encoded>
	</item>
</channel>
</rss>

