<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who will be the PS3 NCAA Football 09 cover athlete?</title>
	<atom:link href="http://www.pastapadre.com/2008/04/17/who-will-be-the-ps3-ncaa-football-09-cover-athlete/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pastapadre.com/2008/04/17/who-will-be-the-ps3-ncaa-football-09-cover-athlete</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 12:58:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ldog85</title>
		<link>http://www.pastapadre.com/2008/04/17/who-will-be-the-ps3-ncaa-football-09-cover-athlete/comment-page-2#comment-30767</link>
		<dc:creator>ldog85</dc:creator>
		<pubDate>Mon, 04 Aug 2008 12:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=2475#comment-30767</guid>
		<description>I dont dont know if its me but every body on my side line is fat</description>
		<content:encoded><![CDATA[<p>I dont dont know if its me but every body on my side line is fat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mj23</title>
		<link>http://www.pastapadre.com/2008/04/17/who-will-be-the-ps3-ncaa-football-09-cover-athlete/comment-page-2#comment-18375</link>
		<dc:creator>mj23</dc:creator>
		<pubDate>Mon, 21 Apr 2008 23:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=2475#comment-18375</guid>
		<description>[quote comment=&quot;18030&quot;][quote comment=&quot;18028&quot;][quote comment=&quot;18024&quot;][quote comment=&quot;18022&quot;]What About Tebow.Heisman Winner.Duh[/quote]

Can&#039;t, still in College. Probably be on 2010 or 2011, which year he goes pro.[/quote]
Then How Come they didn&#039;t put Troy Smith on it Last year[/quote]

Because he isnt a big enough name and he went in the 4th round of the draft.[/quote]
He Was Drafted In The 6 Round Dummy</description>
		<content:encoded><![CDATA[<p>[quote comment="18030"][quote comment="18028"][quote comment="18024"][quote comment="18022"]What About Tebow.Heisman Winner.Duh[/quote]</p>
<p>Can&#8217;t, still in College. Probably be on 2010 or 2011, which year he goes pro.[/quote]<br />
Then How Come they didn&#8217;t put Troy Smith on it Last year[/quote]</p>
<p>Because he isnt a big enough name and he went in the 4th round of the draft.[/quote]<br />
He Was Drafted In The 6 Round Dummy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pastapadre</title>
		<link>http://www.pastapadre.com/2008/04/17/who-will-be-the-ps3-ncaa-football-09-cover-athlete/comment-page-2#comment-18290</link>
		<dc:creator>pastapadre</dc:creator>
		<pubDate>Mon, 21 Apr 2008 17:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=2475#comment-18290</guid>
		<description>[quote comment=&quot;18276&quot;]Hey pasta, you&#039;re going to the community event right? I know you&#039;ve probably already thought of this, but could you list who they have as the top 25 teams?[/quote]

I&#039;ll have a thread up for requests later today. But yeah that&#039;ll be something I can easily grab. Also the toughest places to play.</description>
		<content:encoded><![CDATA[<p>[quote comment="18276"]Hey pasta, you&#8217;re going to the community event right? I know you&#8217;ve probably already thought of this, but could you list who they have as the top 25 teams?[/quote]</p>
<p>I&#8217;ll have a thread up for requests later today. But yeah that&#8217;ll be something I can easily grab. Also the toughest places to play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.pastapadre.com/2008/04/17/who-will-be-the-ps3-ncaa-football-09-cover-athlete/comment-page-2#comment-18276</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 21 Apr 2008 15:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=2475#comment-18276</guid>
		<description>Hey pasta, you&#039;re going to the community event right? I know you&#039;ve probably already thought of this, but could you list who they have as the top 25 teams?</description>
		<content:encoded><![CDATA[<p>Hey pasta, you&#8217;re going to the community event right? I know you&#8217;ve probably already thought of this, but could you list who they have as the top 25 teams?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAL 9000</title>
		<link>http://www.pastapadre.com/2008/04/17/who-will-be-the-ps3-ncaa-football-09-cover-athlete/comment-page-2#comment-18266</link>
		<dc:creator>HAL 9000</dc:creator>
		<pubDate>Mon, 21 Apr 2008 14:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=2475#comment-18266</guid>
		<description>Oh, I just realized that with your comment about Hart being more known, that you were referring to him being on the cover.  I completely agree.  He is much more marketable than most if not all of those names and definitely deserves to be on one of the covers.  The topic got off on a tangent somewhere earlier when someone was talking about who was the better player or something like that.  But yeah, Hart on the cover sounds good to me.</description>
		<content:encoded><![CDATA[<p>Oh, I just realized that with your comment about Hart being more known, that you were referring to him being on the cover.  I completely agree.  He is much more marketable than most if not all of those names and definitely deserves to be on one of the covers.  The topic got off on a tangent somewhere earlier when someone was talking about who was the better player or something like that.  But yeah, Hart on the cover sounds good to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAL 9000</title>
		<link>http://www.pastapadre.com/2008/04/17/who-will-be-the-ps3-ncaa-football-09-cover-athlete/comment-page-2#comment-18263</link>
		<dc:creator>HAL 9000</dc:creator>
		<pubDate>Mon, 21 Apr 2008 14:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=2475#comment-18263</guid>
		<description>[quote comment=&quot;18177&quot;]No one of those players was more the &quot;HART&quot; and sould of their team as hart was. And don&#039;t look at one season, look at his body of work. Hart is more known then Mendenhall too[/quote]

Fine, you want to look at his entire body of work.  During Hart&#039;s tenure at Michigan, Michigan played 50 games.  Hart was injured for 7 games and thus only played in 43 games.  Anthony Thomas was the previous record holder at Michigan with 4472 yards.  When starting all 4 years, you would need only 89.44 yards/game to tie Thomas.  For Hart, he would need to average 104 yards/game because of the injuries.  While it would take a good player to beat that, it would not necessarily mean that the player was anything special.  It just means he did his job effectively.  But now everyone is stating how special he is just because he started all 4 years.  He&#039;s not special for not having any competition at the position.  Do you really think he&#039;s better than say Tyrone Wheatley who had 327 less attempts than Hart but still had 6 more career touchdowns?  Just because he has more &quot;hart&quot;.  I hate to keep using Kevin Smith as an example, but Kevin Smith was much more than just the heart at UCF, he was basically the entire team.  And in case you guys don&#039;t follow UCF, he was just as much of a team leader as Hart, if not moreso.  The only difference is that Hart played at Michigan.

But since I like to use stats to prove my point, here&#039;s the ranking of total yards, yards/game, and yards/career carry total(stipulation of at least 1 rush per game, even if they have 0 yds) for all of those players who didn&#039;t have the benefit of no competition at the position:

Smith* - 4679 yds - 129.97 yds/game - 5.2 yds/car. cry
Rice* - 4926 yds - 129.63 yds/game - 5.4 yds/car. cry
Hart - 5040 yds - 117.21 yds/game - 5.0 yds/car. cry
Slaton* - 3923 - 112.09 yds/game - 5.8 yds/car. cry
Charles* - 3328 yds - 87.58 yds/game - 6.2 yds/car. cry
Stewart* - 2891 yds - 80.31 yds/game - 5.6 yds/car. cry
Jones* - 2954 yds - 77.74 yds/game - 7.6 yds/car. cry
Mendenhall* - 2539 yds - 72.54 yds/game - 6.5 yds/car. cry
Johnson - 2982 yds - 62.13 yds/game - 4.8 yds/car. cry

* = Denote Junior status

It&#039;s fairly easy to see which players started most of their career.  And yet again, Hart is one of the worst at yards/career carry out of those players.  So, it would be safe to assume that basically all of these players could&#039;ve, at worst, done what Hart did.  He is highly ranked in total yards and yards/game but that just proves my point that his stats are inflated by being a starter for 4 years when these other players with higher yds/carry numbers not starting until the sophomore or even junior years.

I&#039;ve got nothing against Hart.  I really do think he&#039;s a very good player and it&#039;s hard to argue otherwise.  I&#039;m willing to bet that he&#039;s one of the toughest competitors in the draft but the reality is that he is being grossly overrated just because he was a 4 year starter at Michigan.  There&#039;s a reason he&#039;s not projected to be drafted earlier than the 4th round and it&#039;s because he&#039;s not one of the best.</description>
		<content:encoded><![CDATA[<p>[quote comment="18177"]No one of those players was more the &#8220;HART&#8221; and sould of their team as hart was. And don&#8217;t look at one season, look at his body of work. Hart is more known then Mendenhall too[/quote]</p>
<p>Fine, you want to look at his entire body of work.  During Hart&#8217;s tenure at Michigan, Michigan played 50 games.  Hart was injured for 7 games and thus only played in 43 games.  Anthony Thomas was the previous record holder at Michigan with 4472 yards.  When starting all 4 years, you would need only 89.44 yards/game to tie Thomas.  For Hart, he would need to average 104 yards/game because of the injuries.  While it would take a good player to beat that, it would not necessarily mean that the player was anything special.  It just means he did his job effectively.  But now everyone is stating how special he is just because he started all 4 years.  He&#8217;s not special for not having any competition at the position.  Do you really think he&#8217;s better than say Tyrone Wheatley who had 327 less attempts than Hart but still had 6 more career touchdowns?  Just because he has more &#8220;hart&#8221;.  I hate to keep using Kevin Smith as an example, but Kevin Smith was much more than just the heart at UCF, he was basically the entire team.  And in case you guys don&#8217;t follow UCF, he was just as much of a team leader as Hart, if not moreso.  The only difference is that Hart played at Michigan.</p>
<p>But since I like to use stats to prove my point, here&#8217;s the ranking of total yards, yards/game, and yards/career carry total(stipulation of at least 1 rush per game, even if they have 0 yds) for all of those players who didn&#8217;t have the benefit of no competition at the position:</p>
<p>Smith* &#8211; 4679 yds &#8211; 129.97 yds/game &#8211; 5.2 yds/car. cry<br />
Rice* &#8211; 4926 yds &#8211; 129.63 yds/game &#8211; 5.4 yds/car. cry<br />
Hart &#8211; 5040 yds &#8211; 117.21 yds/game &#8211; 5.0 yds/car. cry<br />
Slaton* &#8211; 3923 &#8211; 112.09 yds/game &#8211; 5.8 yds/car. cry<br />
Charles* &#8211; 3328 yds &#8211; 87.58 yds/game &#8211; 6.2 yds/car. cry<br />
Stewart* &#8211; 2891 yds &#8211; 80.31 yds/game &#8211; 5.6 yds/car. cry<br />
Jones* &#8211; 2954 yds &#8211; 77.74 yds/game &#8211; 7.6 yds/car. cry<br />
Mendenhall* &#8211; 2539 yds &#8211; 72.54 yds/game &#8211; 6.5 yds/car. cry<br />
Johnson &#8211; 2982 yds &#8211; 62.13 yds/game &#8211; 4.8 yds/car. cry</p>
<p>* = Denote Junior status</p>
<p>It&#8217;s fairly easy to see which players started most of their career.  And yet again, Hart is one of the worst at yards/career carry out of those players.  So, it would be safe to assume that basically all of these players could&#8217;ve, at worst, done what Hart did.  He is highly ranked in total yards and yards/game but that just proves my point that his stats are inflated by being a starter for 4 years when these other players with higher yds/carry numbers not starting until the sophomore or even junior years.</p>
<p>I&#8217;ve got nothing against Hart.  I really do think he&#8217;s a very good player and it&#8217;s hard to argue otherwise.  I&#8217;m willing to bet that he&#8217;s one of the toughest competitors in the draft but the reality is that he is being grossly overrated just because he was a 4 year starter at Michigan.  There&#8217;s a reason he&#8217;s not projected to be drafted earlier than the 4th round and it&#8217;s because he&#8217;s not one of the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GMSFootballa54</title>
		<link>http://www.pastapadre.com/2008/04/17/who-will-be-the-ps3-ncaa-football-09-cover-athlete/comment-page-1#comment-18251</link>
		<dc:creator>GMSFootballa54</dc:creator>
		<pubDate>Mon, 21 Apr 2008 12:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=2475#comment-18251</guid>
		<description>[quote comment=&quot;18178&quot;]At Michigan ... four-year letterman ... nation&#039;s active career leader in rushing ... holds six U-M career rushing marks ... holds school records with 28 career 100-yard rushing games and 12 contests with better than 150 yards ... his five career 200-yard rushing efforts is also a school record ... U-M has a 24-4 record when he gains 100 rushing yards ... played in 43 career games, making 39 starts at tailback ... holds U-M career record with an average of 116.9 yards rushing per contest ... holds school records for career rushing yards (5,040) and rushing attempts (1,015) ... fourth on the Big Ten&#039;s career rushing list ... third on U-M&#039;s career rushing touchdown list (41) ... has scored 43 career touchdowns, 41 rushing and two receiving ... caught 67 passes for 566 yards (8.4 avg.) and two TDs during career ... fifth among running backs in career receiving yards and sixth in receptions ... 2006 All-American ... two-time Doak Walker Award finalist (2006-07) ... fifth place finisher in 2006 Heisman Trophy balloting ... two-time All-Big Ten first team (2004, 2006) ... 2007 All-Big Ten second team ... two-time Bo Schembechler Award as team MVP (shared in 2006 and 2007)... 2004 Freshman All-American ... 2004 Big Ten Freshman of the Year.[/quote]
I&#039;m with you on that, bro.</description>
		<content:encoded><![CDATA[<p>[quote comment="18178"]At Michigan &#8230; four-year letterman &#8230; nation&#8217;s active career leader in rushing &#8230; holds six U-M career rushing marks &#8230; holds school records with 28 career 100-yard rushing games and 12 contests with better than 150 yards &#8230; his five career 200-yard rushing efforts is also a school record &#8230; U-M has a 24-4 record when he gains 100 rushing yards &#8230; played in 43 career games, making 39 starts at tailback &#8230; holds U-M career record with an average of 116.9 yards rushing per contest &#8230; holds school records for career rushing yards (5,040) and rushing attempts (1,015) &#8230; fourth on the Big Ten&#8217;s career rushing list &#8230; third on U-M&#8217;s career rushing touchdown list (41) &#8230; has scored 43 career touchdowns, 41 rushing and two receiving &#8230; caught 67 passes for 566 yards (8.4 avg.) and two TDs during career &#8230; fifth among running backs in career receiving yards and sixth in receptions &#8230; 2006 All-American &#8230; two-time Doak Walker Award finalist (2006-07) &#8230; fifth place finisher in 2006 Heisman Trophy balloting &#8230; two-time All-Big Ten first team (2004, 2006) &#8230; 2007 All-Big Ten second team &#8230; two-time Bo Schembechler Award as team MVP (shared in 2006 and 2007)&#8230; 2004 Freshman All-American &#8230; 2004 Big Ten Freshman of the Year.[/quote]<br />
I&#8217;m with you on that, bro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody31992</title>
		<link>http://www.pastapadre.com/2008/04/17/who-will-be-the-ps3-ncaa-football-09-cover-athlete/comment-page-1#comment-18178</link>
		<dc:creator>Woody31992</dc:creator>
		<pubDate>Sun, 20 Apr 2008 17:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=2475#comment-18178</guid>
		<description>At Michigan ... four-year letterman ... nation&#039;s active career leader in rushing ... holds six U-M career rushing marks ... holds school records with 28 career 100-yard rushing games and 12 contests with better than 150 yards ... his five career 200-yard rushing efforts is also a school record ... U-M has a 24-4 record when he gains 100 rushing yards ... played in 43 career games, making 39 starts at tailback ... holds U-M career record with an average of 116.9 yards rushing per contest ... holds school records for career rushing yards (5,040) and rushing attempts (1,015) ... fourth on the Big Ten&#039;s career rushing list ... third on U-M&#039;s career rushing touchdown list (41) ... has scored 43 career touchdowns, 41 rushing and two receiving ... caught 67 passes for 566 yards (8.4 avg.) and two TDs during career ... fifth among running backs in career receiving yards and sixth in receptions ... 2006 All-American ... two-time Doak Walker Award finalist (2006-07) ... fifth place finisher in 2006 Heisman Trophy balloting ... two-time All-Big Ten first team (2004, 2006) ... 2007 All-Big Ten second team ... two-time Bo Schembechler Award as team MVP (shared in 2006 and 2007)... 2004 Freshman All-American ... 2004 Big Ten Freshman of the Year.</description>
		<content:encoded><![CDATA[<p>At Michigan &#8230; four-year letterman &#8230; nation&#8217;s active career leader in rushing &#8230; holds six U-M career rushing marks &#8230; holds school records with 28 career 100-yard rushing games and 12 contests with better than 150 yards &#8230; his five career 200-yard rushing efforts is also a school record &#8230; U-M has a 24-4 record when he gains 100 rushing yards &#8230; played in 43 career games, making 39 starts at tailback &#8230; holds U-M career record with an average of 116.9 yards rushing per contest &#8230; holds school records for career rushing yards (5,040) and rushing attempts (1,015) &#8230; fourth on the Big Ten&#8217;s career rushing list &#8230; third on U-M&#8217;s career rushing touchdown list (41) &#8230; has scored 43 career touchdowns, 41 rushing and two receiving &#8230; caught 67 passes for 566 yards (8.4 avg.) and two TDs during career &#8230; fifth among running backs in career receiving yards and sixth in receptions &#8230; 2006 All-American &#8230; two-time Doak Walker Award finalist (2006-07) &#8230; fifth place finisher in 2006 Heisman Trophy balloting &#8230; two-time All-Big Ten first team (2004, 2006) &#8230; 2007 All-Big Ten second team &#8230; two-time Bo Schembechler Award as team MVP (shared in 2006 and 2007)&#8230; 2004 Freshman All-American &#8230; 2004 Big Ten Freshman of the Year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody31992</title>
		<link>http://www.pastapadre.com/2008/04/17/who-will-be-the-ps3-ncaa-football-09-cover-athlete/comment-page-1#comment-18177</link>
		<dc:creator>Woody31992</dc:creator>
		<pubDate>Sun, 20 Apr 2008 17:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=2475#comment-18177</guid>
		<description>No one of those players was more the &quot;HART&quot; and sould of their team as hart was. And don&#039;t look at one season, look at his body of work. Hart is more known then Mendenhall too</description>
		<content:encoded><![CDATA[<p>No one of those players was more the &#8220;HART&#8221; and sould of their team as hart was. And don&#8217;t look at one season, look at his body of work. Hart is more known then Mendenhall too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio</title>
		<link>http://www.pastapadre.com/2008/04/17/who-will-be-the-ps3-ncaa-football-09-cover-athlete/comment-page-1#comment-18170</link>
		<dc:creator>Julio</dc:creator>
		<pubDate>Sun, 20 Apr 2008 12:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=2475#comment-18170</guid>
		<description>Vernon Gholston they need to put some linemen in</description>
		<content:encoded><![CDATA[<p>Vernon Gholston they need to put some linemen in</p>
]]></content:encoded>
	</item>
</channel>
</rss>
