<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NCAA Football 09 official team ratings</title>
	<atom:link href="http://www.pastapadre.com/2008/05/21/ncaa-football-09-official-team-ratings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pastapadre.com/2008/05/21/ncaa-football-09-official-team-ratings</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 10:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tanner</title>
		<link>http://www.pastapadre.com/2008/05/21/ncaa-football-09-official-team-ratings/comment-page-2#comment-22036</link>
		<dc:creator>Tanner</dc:creator>
		<pubDate>Sun, 25 May 2008 00:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=2618#comment-22036</guid>
		<description>how can kansas only be a 77. and kansas state be a 81. i dont understand that.</description>
		<content:encoded><![CDATA[<p>how can kansas only be a 77. and kansas state be a 81. i dont understand that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanner</title>
		<link>http://www.pastapadre.com/2008/05/21/ncaa-football-09-official-team-ratings/comment-page-2#comment-162387</link>
		<dc:creator>Tanner</dc:creator>
		<pubDate>Sun, 25 May 2008 00:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=2618#comment-162387</guid>
		<description>how can kansas only be a 77. and kansas state be a 81. i dont understand that.</description>
		<content:encoded><![CDATA[<p>how can kansas only be a 77. and kansas state be a 81. i dont understand that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jcollector1</title>
		<link>http://www.pastapadre.com/2008/05/21/ncaa-football-09-official-team-ratings/comment-page-2#comment-22005</link>
		<dc:creator>Jcollector1</dc:creator>
		<pubDate>Sat, 24 May 2008 17:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=2618#comment-22005</guid>
		<description>What about WVU ranked 8th (in the game) and only being an 84.  We have one of the most potent offenses in the country and our O is only a 90 and the Suckeyes are at a 99..........


Your telling me Pat White and Devine with a Line of 5 Returning players are only a 90.  EA is asleep at the wheel yet again.  Their games are getting worse every year other than better</description>
		<content:encoded><![CDATA[<p>What about WVU ranked 8th (in the game) and only being an 84.  We have one of the most potent offenses in the country and our O is only a 90 and the Suckeyes are at a 99&#8230;&#8230;&#8230;.</p>
<p>Your telling me Pat White and Devine with a Line of 5 Returning players are only a 90.  EA is asleep at the wheel yet again.  Their games are getting worse every year other than better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jcollector1</title>
		<link>http://www.pastapadre.com/2008/05/21/ncaa-football-09-official-team-ratings/comment-page-2#comment-162386</link>
		<dc:creator>Jcollector1</dc:creator>
		<pubDate>Sat, 24 May 2008 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=2618#comment-162386</guid>
		<description>What about WVU ranked 8th (in the game) and only being an 84.  We have one of the most potent offenses in the country and our O is only a 90 and the Suckeyes are at a 99..........


Your telling me Pat White and Devine with a Line of 5 Returning players are only a 90.  EA is asleep at the wheel yet again.  Their games are getting worse every year other than better</description>
		<content:encoded><![CDATA[<p>What about WVU ranked 8th (in the game) and only being an 84.  We have one of the most potent offenses in the country and our O is only a 90 and the Suckeyes are at a 99&#8230;&#8230;&#8230;.</p>
<p>Your telling me Pat White and Devine with a Line of 5 Returning players are only a 90.  EA is asleep at the wheel yet again.  Their games are getting worse every year other than better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.pastapadre.com/2008/05/21/ncaa-football-09-official-team-ratings/comment-page-2#comment-21944</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Fri, 23 May 2008 20:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=2618#comment-21944</guid>
		<description>[quote comment=&quot;21828&quot;][quote comment=&quot;21758&quot;]i cant see the ratings because i dont have excel and the excel reader doesnt work for me. can somebody post Rutgers ratings please?[/quote]

OVERALL

OFF

DEF
Rutgers

79

81

82

[quote comment=&quot;21796&quot;]I dont have excel, anyone wanna tell me how the Gophers are rated.[/quote]

OVERALL

OFF

DEF
Minnesota  77

79

76[/quote]

Thanks :)</description>
		<content:encoded><![CDATA[<p>[quote comment="21828"][quote comment="21758"]i cant see the ratings because i dont have excel and the excel reader doesnt work for me. can somebody post Rutgers ratings please?[/quote]</p>
<p>OVERALL</p>
<p>OFF</p>
<p>DEF<br />
Rutgers</p>
<p>79</p>
<p>81</p>
<p>82</p>
<p>[quote comment="21796"]I dont have excel, anyone wanna tell me how the Gophers are rated.[/quote]</p>
<p>OVERALL</p>
<p>OFF</p>
<p>DEF<br />
Minnesota  77</p>
<p>79</p>
<p>76[/quote]</p>
<p>Thanks <img src='http://www.pastapadre.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.pastapadre.com/2008/05/21/ncaa-football-09-official-team-ratings/comment-page-2#comment-162385</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Fri, 23 May 2008 20:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=2618#comment-162385</guid>
		<description>[quote comment=&quot;21828&quot;][quote comment=&quot;21758&quot;]i cant see the ratings because i dont have excel and the excel reader doesnt work for me. can somebody post Rutgers ratings please?[/quote]

OVERALL

OFF

DEF
Rutgers

79

81

82

[quote comment=&quot;21796&quot;]I dont have excel, anyone wanna tell me how the Gophers are rated.[/quote]

OVERALL

OFF

DEF
Minnesota  77

79

76[/quote]

Thanks :)</description>
		<content:encoded><![CDATA[<p>[quote comment="21828"][quote comment="21758"]i cant see the ratings because i dont have excel and the excel reader doesnt work for me. can somebody post Rutgers ratings please?[/quote]</p>
<p>OVERALL</p>
<p>OFF</p>
<p>DEF<br />
Rutgers</p>
<p>79</p>
<p>81</p>
<p>82</p>
<p>[quote comment="21796"]I dont have excel, anyone wanna tell me how the Gophers are rated.[/quote]</p>
<p>OVERALL</p>
<p>OFF</p>
<p>DEF<br />
Minnesota  77</p>
<p>79</p>
<p>76[/quote]</p>
<p>Thanks <img src='http://www.pastapadre.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheUofOREGONDUCKS</title>
		<link>http://www.pastapadre.com/2008/05/21/ncaa-football-09-official-team-ratings/comment-page-2#comment-21876</link>
		<dc:creator>TheUofOREGONDUCKS</dc:creator>
		<pubDate>Fri, 23 May 2008 00:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=2618#comment-21876</guid>
		<description>WTF?? i didnt notice that... wow?... Northwestern?!?!? Seriously EA?? cmon</description>
		<content:encoded><![CDATA[<p>WTF?? i didnt notice that&#8230; wow?&#8230; Northwestern?!?!? Seriously EA?? cmon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheUofOREGONDUCKS</title>
		<link>http://www.pastapadre.com/2008/05/21/ncaa-football-09-official-team-ratings/comment-page-2#comment-162384</link>
		<dc:creator>TheUofOREGONDUCKS</dc:creator>
		<pubDate>Fri, 23 May 2008 00:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=2618#comment-162384</guid>
		<description>WTF?? i didnt notice that... wow?... Northwestern?!?!? Seriously EA?? cmon</description>
		<content:encoded><![CDATA[<p>WTF?? i didnt notice that&#8230; wow?&#8230; Northwestern?!?!? Seriously EA?? cmon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jertwa</title>
		<link>http://www.pastapadre.com/2008/05/21/ncaa-football-09-official-team-ratings/comment-page-2#comment-21856</link>
		<dc:creator>Jertwa</dc:creator>
		<pubDate>Thu, 22 May 2008 22:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=2618#comment-21856</guid>
		<description>Oregon&#039;s ratings seemed alright, until compared to others. Ole Miss, Notre Dame, Northwestern, Arizona rated better? Arizona rated 3rd best team in the Pac-10? I don&#039;t think so.</description>
		<content:encoded><![CDATA[<p>Oregon&#8217;s ratings seemed alright, until compared to others. Ole Miss, Notre Dame, Northwestern, Arizona rated better? Arizona rated 3rd best team in the Pac-10? I don&#8217;t think so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jertwa</title>
		<link>http://www.pastapadre.com/2008/05/21/ncaa-football-09-official-team-ratings/comment-page-2#comment-162383</link>
		<dc:creator>Jertwa</dc:creator>
		<pubDate>Thu, 22 May 2008 22:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=2618#comment-162383</guid>
		<description>Oregon&#039;s ratings seemed alright, until compared to others. Ole Miss, Notre Dame, Northwestern, Arizona rated better? Arizona rated 3rd best team in the Pac-10? I don&#039;t think so.</description>
		<content:encoded><![CDATA[<p>Oregon&#8217;s ratings seemed alright, until compared to others. Ole Miss, Notre Dame, Northwestern, Arizona rated better? Arizona rated 3rd best team in the Pac-10? I don&#8217;t think so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

