<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Madden 10 Player Ratings</title>
	<atom:link href="http://www.pastapadre.com/2009/06/14/madden-10-player-ratings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pastapadre.com/2009/06/14/madden-10-player-ratings</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 12:58:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blitzburg baby</title>
		<link>http://www.pastapadre.com/2009/06/14/madden-10-player-ratings/comment-page-4#comment-92171</link>
		<dc:creator>Blitzburg baby</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=8948#comment-92171</guid>
		<description>TROYYYYYY Seachickens suck </description>
		<content:encoded><![CDATA[<p>TROYYYYYY Seachickens suck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Titanium</title>
		<link>http://www.pastapadre.com/2009/06/14/madden-10-player-ratings/comment-page-4#comment-91637</link>
		<dc:creator>Titanium</dc:creator>
		<pubDate>Sun, 08 Nov 2009 01:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=8948#comment-91637</guid>
		<description>Who are the haters that  issued the ratings on this game all of the speeds are wrong. If you do this ever again I will never buy another madden game. I returned the one i have because the numb nuts that did the ratings obviosly doesntknow anything about football making Kyle Vanden Bosh faster than Patrick Willis. Way to screw up a great game. Get your act together EA sports   </description>
		<content:encoded><![CDATA[<p>Who are the haters that  issued the ratings on this game all of the speeds are wrong. If you do this ever again I will never buy another madden game. I returned the one i have because the numb nuts that did the ratings obviosly doesntknow anything about football making Kyle Vanden Bosh faster than Patrick Willis. Way to screw up a great game. Get your act together EA sports</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john doe</title>
		<link>http://www.pastapadre.com/2009/06/14/madden-10-player-ratings/comment-page-4#comment-84085</link>
		<dc:creator>john doe</dc:creator>
		<pubDate>Thu, 01 Oct 2009 12:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=8948#comment-84085</guid>
		<description>this game is the shit  </description>
		<content:encoded><![CDATA[<p>this game is the shit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roy</title>
		<link>http://www.pastapadre.com/2009/06/14/madden-10-player-ratings/comment-page-4#comment-78206</link>
		<dc:creator>roy</dc:creator>
		<pubDate>Sun, 06 Sep 2009 14:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=8948#comment-78206</guid>
		<description>aaron rodgers is a beast of a starting quarterback, he fumbles alot but still i would hightly reccomend him. 
 </description>
		<content:encoded><![CDATA[<p>aaron rodgers is a beast of a starting quarterback, he fumbles alot but still i would hightly reccomend him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory</title>
		<link>http://www.pastapadre.com/2009/06/14/madden-10-player-ratings/comment-page-2#comment-76643</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Sun, 23 Aug 2009 21:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=8948#comment-76643</guid>
		<description>DONALD DRIVER!?!?..he may have been an olympic hopefule, but that&#039;s when he was 19 years old. Being as though he&#039;s 40, his jumping should be a 40..LMAO!</description>
		<content:encoded><![CDATA[<p>DONALD DRIVER!?!?..he may have been an olympic hopefule, but that&#8217;s when he was 19 years old. Being as though he&#8217;s 40, his jumping should be a 40..LMAO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmurdah09</title>
		<link>http://www.pastapadre.com/2009/06/14/madden-10-player-ratings/comment-page-2#comment-76642</link>
		<dc:creator>cmurdah09</dc:creator>
		<pubDate>Sun, 23 Aug 2009 21:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=8948#comment-76642</guid>
		<description>DONALD DRIVER!?!?..he may have been an olympic hopefule, but that&#039;s when he was 19 years old. Being as though he&#039;s 40, his jumping should be a 40..LMAO!</description>
		<content:encoded><![CDATA[<p>DONALD DRIVER!?!?..he may have been an olympic hopefule, but that&#8217;s when he was 19 years old. Being as though he&#8217;s 40, his jumping should be a 40..LMAO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ksganga</title>
		<link>http://www.pastapadre.com/2009/06/14/madden-10-player-ratings/comment-page-3#comment-75763</link>
		<dc:creator>ksganga</dc:creator>
		<pubDate>Tue, 18 Aug 2009 10:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=8948#comment-75763</guid>
		<description>Can someone tell me WHY Team Ratings are diffrent when you play Quick play IE Giants89, Redskins 79 but when you play Franchise mode Team Ratings are Giants86 ,Redskins 85?? The player ratings seem to be the same in both types of play, but do these team ratings effect game play?? 
Thanks Ron </description>
		<content:encoded><![CDATA[<p>Can someone tell me WHY Team Ratings are diffrent when you play Quick play IE Giants89, Redskins 79 but when you play Franchise mode Team Ratings are Giants86 ,Redskins 85?? The player ratings seem to be the same in both types of play, but do these team ratings effect game play??<br />
Thanks Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.pastapadre.com/2009/06/14/madden-10-player-ratings/comment-page-3#comment-75405</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 14 Aug 2009 21:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=8948#comment-75405</guid>
		<description>completly agreed. packers are waaaaay underrated. jennings only a 90!?!? hes at least a 94! bears should be at least an 84 overall, vikings an 85. tom brady rated that high already!? terrible terrible job EA </description>
		<content:encoded><![CDATA[<p>completly agreed. packers are waaaaay underrated. jennings only a 90!?!? hes at least a 94! bears should be at least an 84 overall, vikings an 85. tom brady rated that high already!? terrible terrible job EA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.pastapadre.com/2009/06/14/madden-10-player-ratings/comment-page-3#comment-75385</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 14 Aug 2009 19:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=8948#comment-75385</guid>
		<description>The entire NFC North is rated too low, packers and viking specifically. and albert H is not a 99 player, more like a 96. i feel this is the worst rated madden yet. </description>
		<content:encoded><![CDATA[<p>The entire NFC North is rated too low, packers and viking specifically. and albert H is not a 99 player, more like a 96. i feel this is the worst rated madden yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lsu</title>
		<link>http://www.pastapadre.com/2009/06/14/madden-10-player-ratings/comment-page-3#comment-75359</link>
		<dc:creator>lsu</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=8948#comment-75359</guid>
		<description>this is f&#039;ed  up, i cant even download the spreadsheet bc my pc security say thats it has a virus on it </description>
		<content:encoded><![CDATA[<p>this is f&#039;ed  up, i cant even download the spreadsheet bc my pc security say thats it has a virus on it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
