<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NBA Live 10 First Roster Update Analysis</title>
	<atom:link href="http://www.pastapadre.com/2009/11/21/nba-live-10-first-roster-update-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pastapadre.com/2009/11/21/nba-live-10-first-roster-update-analysis</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 16:46:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: johnsonb</title>
		<link>http://www.pastapadre.com/2009/11/21/nba-live-10-first-roster-update-analysis/comment-page-1#comment-113652</link>
		<dc:creator>johnsonb</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=13419#comment-113652</guid>
		<description>WHat is the three pointer glitch?</description>
		<content:encoded><![CDATA[<p>WHat is the three pointer glitch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbtシューズ 激安通販</title>
		<link>http://www.pastapadre.com/2009/11/21/nba-live-10-first-roster-update-analysis/comment-page-1#comment-109172</link>
		<dc:creator>mbtシューズ 激安通販</dc:creator>
		<pubDate>Thu, 28 Jan 2010 01:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=13419#comment-109172</guid>
		<description>This reduces the strain on your lower  
 
back, which is also great news for us with sore aching backs at the end of our shifts. &lt;a  
 
href=&quot;http://www.toppest123.com&quot;&gt;mbt 安 シューズ&lt;/a&gt;That it is a godsend but there is an  
 
added benefit for some others. The rocker bottom forces you to roll through each step,  
 
reducing shocks to the foot.&lt;a href=&quot;http://www.toppest123.com&quot; target=&quot;_blank&quot;&gt;mbt シューズ 靴&lt;/a&gt; This  
 
is great for shin splints, as well as heel spurs. If you have ever had, a heel spurs or  
 
shin splint you will welcome the relief you will see with these M&lt;a  
 
href=&quot;http://www.toppest123.com&quot;&gt;mbtシューズ&lt;/a&gt;.  CYJ.&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>This reduces the strain on your lower  </p>
<p>back, which is also great news for us with sore aching backs at the end of our shifts. &lt;a  </p>
<p>href=&quot;http://www.toppest123.com&quot;&gt;mbt 安 シューズThat it is a godsend but there is an  </p>
<p>added benefit for some others. The rocker bottom forces you to roll through each step,  </p>
<p>reducing shocks to the foot.<a href="http://www.toppest123.com" target="_blank">mbt シューズ 靴</a> This  </p>
<p>is great for shin splints, as well as heel spurs. If you have ever had, a heel spurs or  </p>
<p>shin splint you will welcome the relief you will see with these M&lt;a  </p>
<p>href=&quot;http://www.toppest123.com&quot;&gt;mbtシューズ.  CYJ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin G</title>
		<link>http://www.pastapadre.com/2009/11/21/nba-live-10-first-roster-update-analysis/comment-page-1#comment-97542</link>
		<dc:creator>Kevin G</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=13419#comment-97542</guid>
		<description>NBA Live has not been good since 2005.  The graphics are horrible (exspecially compared to NBA 2K9 and 10). The game play is a disaster. They run out of bounds with the ball and the ref doesnt even call turn over. It looks like a cartoon and it moves too funny. If you have not tried it you should try play NBA 2k, its realistic and the graphics, gameplay, and ratings are awesome. The franchise is fun too unlike LIVE....EA SPORTS STICK TO MADDEN, YOU SAW THAT 2K GAVE UP ON NFL!!!!!!!!! 2K ALL THE WAY BABY!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>NBA Live has not been good since 2005.  The graphics are horrible (exspecially compared to NBA 2K9 and 10). The game play is a disaster. They run out of bounds with the ball and the ref doesnt even call turn over. It looks like a cartoon and it moves too funny. If you have not tried it you should try play NBA 2k, its realistic and the graphics, gameplay, and ratings are awesome. The franchise is fun too unlike LIVE&#8230;.EA SPORTS STICK TO MADDEN, YOU SAW THAT 2K GAVE UP ON NFL!!!!!!!!! 2K ALL THE WAY BABY!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrence</title>
		<link>http://www.pastapadre.com/2009/11/21/nba-live-10-first-roster-update-analysis/comment-page-1#comment-94831</link>
		<dc:creator>Terrence</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=13419#comment-94831</guid>
		<description>nba live was a good game when first bought it till i got to playing online and glitcher figured out to shoot 3 pointers 90% of the time with mo, nash, cp3, and others. Designers if your reading this please fix it and also make it where the defender can contest the three point damn that shit  is driving me up the wall fix it soon!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!:[    </description>
		<content:encoded><![CDATA[<p>nba live was a good game when first bought it till i got to playing online and glitcher figured out to shoot 3 pointers 90% of the time with mo, nash, cp3, and others. Designers if your reading this please fix it and also make it where the defender can contest the three point damn that shit  is driving me up the wall fix it soon!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!:[</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CD-R</title>
		<link>http://www.pastapadre.com/2009/11/21/nba-live-10-first-roster-update-analysis/comment-page-1#comment-94257</link>
		<dc:creator>CD-R</dc:creator>
		<pubDate>Wed, 25 Nov 2009 05:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=13419#comment-94257</guid>
		<description>I know.  And these are horrible ratings </description>
		<content:encoded><![CDATA[<p>I know.  And these are horrible ratings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.pastapadre.com/2009/11/21/nba-live-10-first-roster-update-analysis/comment-page-1#comment-94037</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=13419#comment-94037</guid>
		<description>kobe should be dropped.  HE DOES NOT lead he league in scoring.  check the stats.  lebron james is #1 in scoring right now.  melo is 2nd.  kobe is 3rd.   
 
also kobe is awful at 3pt shooting.  he&#039;s only made 5 this year. lebron has like 25.  kobe is shooting 19% from 3 while lebron is shooting 40% from 3.  kobe is shooting 43% while lebron is connecting on 54% of his field goals.   
 
on top of that lebron has way more blocks, rebounds, and assists.  statistically, lebron is ranked #1 in the nba overall right now while kobe is ranked #6. 
 
lebron deserves to be ranked higher than everyone else because he is the MVP and clearly the best player in the game. </description>
		<content:encoded><![CDATA[<p>kobe should be dropped.  HE DOES NOT lead he league in scoring.  check the stats.  lebron james is #1 in scoring right now.  melo is 2nd.  kobe is 3rd.   </p>
<p>also kobe is awful at 3pt shooting.  he&#039;s only made 5 this year. lebron has like 25.  kobe is shooting 19% from 3 while lebron is shooting 40% from 3.  kobe is shooting 43% while lebron is connecting on 54% of his field goals.   </p>
<p>on top of that lebron has way more blocks, rebounds, and assists.  statistically, lebron is ranked #1 in the nba overall right now while kobe is ranked #6. </p>
<p>lebron deserves to be ranked higher than everyone else because he is the MVP and clearly the best player in the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathanglapion</title>
		<link>http://www.pastapadre.com/2009/11/21/nba-live-10-first-roster-update-analysis/comment-page-1#comment-94005</link>
		<dc:creator>jonathanglapion</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=13419#comment-94005</guid>
		<description>Maybe you should be so caught up on overall player rating, it&#039;s already been stated by both companies it&#039;s more about tendencies. Live especially player ratings don&#039;t hold as much weight as player tendencies and success rates. This is the future of the rating system as it should be.  </description>
		<content:encoded><![CDATA[<p>Maybe you should be so caught up on overall player rating, it&#039;s already been stated by both companies it&#039;s more about tendencies. Live especially player ratings don&#039;t hold as much weight as player tendencies and success rates. This is the future of the rating system as it should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmenRa</title>
		<link>http://www.pastapadre.com/2009/11/21/nba-live-10-first-roster-update-analysis/comment-page-1#comment-93960</link>
		<dc:creator>AmenRa</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=13419#comment-93960</guid>
		<description>Live ratings are horrible!!! This is the worst update I&quot;ve ever seen in sports gaming history. And you wonder why they are getting killed by NBA2K the should concede defeat and focus all their development efforts on Madden. </description>
		<content:encoded><![CDATA[<p>Live ratings are horrible!!! This is the worst update I&quot;ve ever seen in sports gaming history. And you wonder why they are getting killed by NBA2K the should concede defeat and focus all their development efforts on Madden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cordell</title>
		<link>http://www.pastapadre.com/2009/11/21/nba-live-10-first-roster-update-analysis/comment-page-1#comment-93958</link>
		<dc:creator>Cordell</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=13419#comment-93958</guid>
		<description>How does Kobe lead the league in scoring and drop 3pts in ranking and is the on the cover of the game????  Someone explain this to me....then bump King James to a 96.    Kobe should be HOT at 2K sports right now.</description>
		<content:encoded><![CDATA[<p>How does Kobe lead the league in scoring and drop 3pts in ranking and is the on the cover of the game????  Someone explain this to me&#8230;.then bump King James to a 96.    Kobe should be HOT at 2K sports right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.pastapadre.com/2009/11/21/nba-live-10-first-roster-update-analysis/comment-page-1#comment-93934</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=13419#comment-93934</guid>
		<description>What I would like to know is when they are going to make a realistic Madden? Comeback AI from the CPU and allowing crappier human players to get a boost. I mean WTF! Guys like Russell from the Raiders passing for 300 yards and 70% completion. These developers should just quit. They should be embarrassed to call this football. </description>
		<content:encoded><![CDATA[<p>What I would like to know is when they are going to make a realistic Madden? Comeback AI from the CPU and allowing crappier human players to get a boost. I mean WTF! Guys like Russell from the Raiders passing for 300 yards and 70% completion. These developers should just quit. They should be embarrassed to call this football.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
