<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week 11 Ratings Change Suggestions</title>
	<atom:link href="http://www.pastapadre.com/2009/11/24/week-11-ratings-change-suggestions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pastapadre.com/2009/11/24/week-11-ratings-change-suggestions</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 12:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Morgan</title>
		<link>http://www.pastapadre.com/2009/11/24/week-11-ratings-change-suggestions/comment-page-1#comment-95880</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=13586#comment-95880</guid>
		<description>Maurice is nice, but chris johnson is the best shoul be 99 AP should be 99 or 98 Stephen jackson should be 97 and MJD should be 95-97 </description>
		<content:encoded><![CDATA[<p>Maurice is nice, but chris johnson is the best shoul be 99 AP should be 99 or 98 Stephen jackson should be 97 and MJD should be 95-97</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://www.pastapadre.com/2009/11/24/week-11-ratings-change-suggestions/comment-page-1#comment-235938</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=13586#comment-235938</guid>
		<description>Maurice is nice, but chris johnson is the best shoul be 99 AP should be 99 or 98 Stephen jackson should be 97 and MJD should be 95-97</description>
		<content:encoded><![CDATA[<p>Maurice is nice, but chris johnson is the best shoul be 99 AP should be 99 or 98 Stephen jackson should be 97 and MJD should be 95-97</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.pastapadre.com/2009/11/24/week-11-ratings-change-suggestions/comment-page-6#comment-95658</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=13586#comment-95658</guid>
		<description>Obviously I meant dominant , not dominate. </description>
		<content:encoded><![CDATA[<p>Obviously I meant dominant , not dominate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.pastapadre.com/2009/11/24/week-11-ratings-change-suggestions/comment-page-6#comment-235936</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=13586#comment-235936</guid>
		<description>Obviously I meant dominant , not dominate.</description>
		<content:encoded><![CDATA[<p>Obviously I meant dominant , not dominate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.pastapadre.com/2009/11/24/week-11-ratings-change-suggestions/comment-page-3#comment-95660</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=13586#comment-95660</guid>
		<description>Amen. If Aso is #1, Revis is #1b. They are the best in the league. I gotta admit Pasta evaluation made me mad. It looks like pasta doesn&#039;t watch the games. Revis did not cover Welker. And he shut down Moss. And Revis had more catches than Steve Smith. And joe are you gonna chalk up the pick where he outjumped Smith to safety help? And I&#039;m not a Jets fan, I just know a dominate player when I see one. Also all those receivers on that list are very good to elite. </description>
		<content:encoded><![CDATA[<p>Amen. If Aso is #1, Revis is #1b. They are the best in the league. I gotta admit Pasta evaluation made me mad. It looks like pasta doesn&#039;t watch the games. Revis did not cover Welker. And he shut down Moss. And Revis had more catches than Steve Smith. And joe are you gonna chalk up the pick where he outjumped Smith to safety help? And I&#039;m not a Jets fan, I just know a dominate player when I see one. Also all those receivers on that list are very good to elite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.pastapadre.com/2009/11/24/week-11-ratings-change-suggestions/comment-page-3#comment-235937</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=13586#comment-235937</guid>
		<description>Amen. If Aso is #1, Revis is #1b. They are the best in the league. I gotta admit Pasta evaluation made me mad. It looks like pasta doesn&#039;t watch the games. Revis did not cover Welker. And he shut down Moss. And Revis had more catches than Steve Smith. And joe are you gonna chalk up the pick where he outjumped Smith to safety help? And I&#039;m not a Jets fan, I just know a dominate player when I see one. Also all those receivers on that list are very good to elite.</description>
		<content:encoded><![CDATA[<p>Amen. If Aso is #1, Revis is #1b. They are the best in the league. I gotta admit Pasta evaluation made me mad. It looks like pasta doesn&#039;t watch the games. Revis did not cover Welker. And he shut down Moss. And Revis had more catches than Steve Smith. And joe are you gonna chalk up the pick where he outjumped Smith to safety help? And I&#039;m not a Jets fan, I just know a dominate player when I see one. Also all those receivers on that list are very good to elite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iKG</title>
		<link>http://www.pastapadre.com/2009/11/24/week-11-ratings-change-suggestions/comment-page-6#comment-95074</link>
		<dc:creator>iKG</dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=13586#comment-95074</guid>
		<description>Can I get that Vince Young increase??? </description>
		<content:encoded><![CDATA[<p>Can I get that Vince Young increase???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iKG</title>
		<link>http://www.pastapadre.com/2009/11/24/week-11-ratings-change-suggestions/comment-page-6#comment-235934</link>
		<dc:creator>iKG</dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=13586#comment-235934</guid>
		<description>Can I get that Vince Young increase???</description>
		<content:encoded><![CDATA[<p>Can I get that Vince Young increase???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boa</title>
		<link>http://www.pastapadre.com/2009/11/24/week-11-ratings-change-suggestions/comment-page-6#comment-95149</link>
		<dc:creator>boa</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=13586#comment-95149</guid>
		<description>The entire saints team needs a boost, they dominated the patriots. brady should go down 1 and brees should be in the same league as manning, should be manning/brees as the number 1 qb and then brady. and meachem needs to be atleast an 81 and colston needs to among the top recievers in the nfl. and the saints linebackers should all be in the low 80s and the punter morstead should among the best punters. while carney the kicker should drop alot. </description>
		<content:encoded><![CDATA[<p>The entire saints team needs a boost, they dominated the patriots. brady should go down 1 and brees should be in the same league as manning, should be manning/brees as the number 1 qb and then brady. and meachem needs to be atleast an 81 and colston needs to among the top recievers in the nfl. and the saints linebackers should all be in the low 80s and the punter morstead should among the best punters. while carney the kicker should drop alot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boa</title>
		<link>http://www.pastapadre.com/2009/11/24/week-11-ratings-change-suggestions/comment-page-6#comment-235935</link>
		<dc:creator>boa</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=13586#comment-235935</guid>
		<description>The entire saints team needs a boost, they dominated the patriots. brady should go down 1 and brees should be in the same league as manning, should be manning/brees as the number 1 qb and then brady. and meachem needs to be atleast an 81 and colston needs to among the top recievers in the nfl. and the saints linebackers should all be in the low 80s and the punter morstead should among the best punters. while carney the kicker should drop alot.</description>
		<content:encoded><![CDATA[<p>The entire saints team needs a boost, they dominated the patriots. brady should go down 1 and brees should be in the same league as manning, should be manning/brees as the number 1 qb and then brady. and meachem needs to be atleast an 81 and colston needs to among the top recievers in the nfl. and the saints linebackers should all be in the low 80s and the punter morstead should among the best punters. while carney the kicker should drop alot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

