<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week 14 Ratings Change Suggestions</title>
	<atom:link href="http://www.pastapadre.com/2009/12/15/week-14-ratings-change-suggestions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pastapadre.com/2009/12/15/week-14-ratings-change-suggestions</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 12:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eagles Fan</title>
		<link>http://www.pastapadre.com/2009/12/15/week-14-ratings-change-suggestions/comment-page-5#comment-104473</link>
		<dc:creator>Eagles Fan</dc:creator>
		<pubDate>Fri, 01 Jan 2010 06:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=14570#comment-104473</guid>
		<description>Sheldon Brown is obviosly THE hardest hitting CB in football.... why is his hitpower 44???WHAT?! terrible... Jason Avant has never dropped a reasonable ball and yet he drops everything in madden... Trent Cole has a juicy rating in Madden BUT he&#039;s no weapon unless you user him... that sucks... </description>
		<content:encoded><![CDATA[<p>Sheldon Brown is obviosly THE hardest hitting CB in football&#8230;. why is his hitpower 44???WHAT?! terrible&#8230; Jason Avant has never dropped a reasonable ball and yet he drops everything in madden&#8230; Trent Cole has a juicy rating in Madden BUT he&#039;s no weapon unless you user him&#8230; that sucks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eagles Fan</title>
		<link>http://www.pastapadre.com/2009/12/15/week-14-ratings-change-suggestions/comment-page-5#comment-240414</link>
		<dc:creator>Eagles Fan</dc:creator>
		<pubDate>Fri, 01 Jan 2010 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=14570#comment-240414</guid>
		<description>Sheldon Brown is obviosly THE hardest hitting CB in football.... why is his hitpower 44???WHAT?! terrible... Jason Avant has never dropped a reasonable ball and yet he drops everything in madden... Trent Cole has a juicy rating in Madden BUT he&#039;s no weapon unless you user him... that sucks...</description>
		<content:encoded><![CDATA[<p>Sheldon Brown is obviosly THE hardest hitting CB in football&#8230;. why is his hitpower 44???WHAT?! terrible&#8230; Jason Avant has never dropped a reasonable ball and yet he drops everything in madden&#8230; Trent Cole has a juicy rating in Madden BUT he&#039;s no weapon unless you user him&#8230; that sucks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dylanmc</title>
		<link>http://www.pastapadre.com/2009/12/15/week-14-ratings-change-suggestions/comment-page-5#comment-102978</link>
		<dc:creator>dylanmc</dc:creator>
		<pubDate>Wed, 23 Dec 2009 12:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=14570#comment-102978</guid>
		<description>eli needs to be higher than he is alswell as jonathon goff should be a little higher than he was too, id also have to say that the difference between bradshaw and jacobs needs to come down abit bradshaw has been out playing him. pretty much all the giants wr corp deserve a slightly better rating too. finally quit dropping tucks stats he is a fucken animal if retard sheridan didnt have him dropping into coverage half the time he would probly have double the sacks </description>
		<content:encoded><![CDATA[<p>eli needs to be higher than he is alswell as jonathon goff should be a little higher than he was too, id also have to say that the difference between bradshaw and jacobs needs to come down abit bradshaw has been out playing him. pretty much all the giants wr corp deserve a slightly better rating too. finally quit dropping tucks stats he is a fucken animal if retard sheridan didnt have him dropping into coverage half the time he would probly have double the sacks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dylanmc</title>
		<link>http://www.pastapadre.com/2009/12/15/week-14-ratings-change-suggestions/comment-page-5#comment-240413</link>
		<dc:creator>dylanmc</dc:creator>
		<pubDate>Wed, 23 Dec 2009 12:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=14570#comment-240413</guid>
		<description>eli needs to be higher than he is alswell as jonathon goff should be a little higher than he was too, id also have to say that the difference between bradshaw and jacobs needs to come down abit bradshaw has been out playing him. pretty much all the giants wr corp deserve a slightly better rating too. finally quit dropping tucks stats he is a fucken animal if retard sheridan didnt have him dropping into coverage half the time he would probly have double the sacks</description>
		<content:encoded><![CDATA[<p>eli needs to be higher than he is alswell as jonathon goff should be a little higher than he was too, id also have to say that the difference between bradshaw and jacobs needs to come down abit bradshaw has been out playing him. pretty much all the giants wr corp deserve a slightly better rating too. finally quit dropping tucks stats he is a fucken animal if retard sheridan didnt have him dropping into coverage half the time he would probly have double the sacks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dutlee</title>
		<link>http://www.pastapadre.com/2009/12/15/week-14-ratings-change-suggestions/comment-page-4#comment-102914</link>
		<dc:creator>dutlee</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=14570#comment-102914</guid>
		<description>dude stfu i hope to god the steelers kill your team </description>
		<content:encoded><![CDATA[<p>dude stfu i hope to god the steelers kill your team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dutlee</title>
		<link>http://www.pastapadre.com/2009/12/15/week-14-ratings-change-suggestions/comment-page-4#comment-240412</link>
		<dc:creator>dutlee</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=14570#comment-240412</guid>
		<description>dude stfu i hope to god the steelers kill your team</description>
		<content:encoded><![CDATA[<p>dude stfu i hope to god the steelers kill your team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dutlee</title>
		<link>http://www.pastapadre.com/2009/12/15/week-14-ratings-change-suggestions/comment-page-5#comment-102912</link>
		<dc:creator>dutlee</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=14570#comment-102912</guid>
		<description>if he is a 90 then miles austin should be a 90 aswell if not higher </description>
		<content:encoded><![CDATA[<p>if he is a 90 then miles austin should be a 90 aswell if not higher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dutlee</title>
		<link>http://www.pastapadre.com/2009/12/15/week-14-ratings-change-suggestions/comment-page-5#comment-240411</link>
		<dc:creator>dutlee</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=14570#comment-240411</guid>
		<description>if he is a 90 then miles austin should be a 90 aswell if not higher</description>
		<content:encoded><![CDATA[<p>if he is a 90 then miles austin should be a 90 aswell if not higher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dutlee</title>
		<link>http://www.pastapadre.com/2009/12/15/week-14-ratings-change-suggestions/comment-page-2#comment-102911</link>
		<dc:creator>dutlee</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=14570#comment-102911</guid>
		<description>cowboys d made the chargers score less points then any other team they played so stfu unless you know what you are talkin about </description>
		<content:encoded><![CDATA[<p>cowboys d made the chargers score less points then any other team they played so stfu unless you know what you are talkin about</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dutlee</title>
		<link>http://www.pastapadre.com/2009/12/15/week-14-ratings-change-suggestions/comment-page-2#comment-240410</link>
		<dc:creator>dutlee</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastapadre.com/?p=14570#comment-240410</guid>
		<description>cowboys d made the chargers score less points then any other team they played so stfu unless you know what you are talkin about</description>
		<content:encoded><![CDATA[<p>cowboys d made the chargers score less points then any other team they played so stfu unless you know what you are talkin about</p>
]]></content:encoded>
	</item>
</channel>
</rss>

