Team and top player ratings in College Hoops 2K8

by
Posted November 1st, 2007 at 11:40 am

College Hoops 2K8

Gametap has released the top 25 rated teams and a list at each position of the top rated players from College Hoops 2K8.

Kansas: 88
North Carolina: 88
Tennessee: 87
UCLA: 87
Arkansas: 86
Georgetown: 86
Memphis: 86
Michigan State: 86
Kentucky: 85
Louisville: 85
Marquette: 85
Georgia: 84
Providence: 84
Arizona: 83
Auburn: 83
Clemson: 83
Connecticut: 83
Duke: 83
Indiana: 83
Mississippi State: 83
Pittsburgh: 83
Stanford: 83
Syracuse: 83
Texas: 83
Texas A&M: 83

Continue on for the breakdown of top rated players at each position.

Point Guards

1. UCLA PG #2: 91
2. Virginia PG #44: 91
3. Kansas PG #15: 88
4. Marquette PG #1: 88
5. Michigan State PG #11: 88
6. North Carolina PG #5: 87
7. Mississippi State PG #44: 87
8. Texas PG #14: 87
9. Boston College PG #4: 86
10. Kentucky PG #3: 86
11. South Carolina PG #2: 86
12. Georgia PG #2: 85
13. Missouri PG #3: 85
14. Ohio State PG #14: 85
15. Bradley PG #20: 84
16. Alabama PG #22: 84
17. Houston PG #23: 84
18. Kansas PG #3: 84
19. Villanova PG #1: 84
20. (tie) Pittsburgh PG #2: 83
20. (tie) USC PG #32: 83
20. (tie) W. Virginia PG #14: 83


Shooting Guards

1. Tennessee SG #5: 92
2. UAB SG #24: 88
3. New Orleans SG #1: 87
4. Tennessee SG #2: 87
5. Colorado SG #20: 86
6. Kansas SG #25: 86
7. Marquette SG #22: 86
8. W. Kentucky SG #32: 86
9. Washington State SG #25: 86
10. Nevada SG #21: 85
11. UCLA SG #3: 85
12. Utah State SG #20: 85
13. Vanderbilt SG #32: 85
14. Duke SG #21: 84
15. Dayton SG #2: 84
16. Davidson SG #30: 84
17. Arkansas SG #21: 84
18. Georgia SG #33: 84
19. North Carolina SG #22: 84
20. (tie) Oregon SG #4: 84
20. (tie) Saint Louis SG #25: 84


Small Forwards

1. Texas Tech SF #3: 87
2. LSU SF #1: 84
3. Wichita State SF #2: 83
4. Tennessee SF #1: 82
5. Syracuse SF #11: 82
6. Kansas State SF #15: 82
7. High Point SF #30: 82
8. Providence SF #11: 82
9. Louisville SF #1: 81
10. New Mexico State SF #1: 81
11. Penn State SF #5: 81
12. Rhode Island SF #25: 81
13. Saint Joseph’s SF #12: 80
14. Missouri State SF #5: 80
15. VMI SF #55: 80
16. W. Virginia SF #22: 80
17. Iowa State SF #4: 79
18. Marist SF #1: 79
19. Missouri SF #15: 79
20. (tie) Stanford SF #15: 79
20. (tie) Virginia Tech SF #13: 79
20. (tie) Xavier SF #20: 79


Power Forwards

1. North Carolina PF #50: 88
2. UNC Greensboro PF #42: 86
3. Alabama PF #35: 85
4. Fordham PF #42: 84
5. Texas A&M PF #30: 83
6. Kansas State PF #30: 82
7. Maryland PF #15: 82
8. Mississippi State PF #23: 82
9. Rider PF #1: 82
10. S. Illinois PF #14: 81
11. Indiana PF #3: 81
12. Memphis PF #3: 81
13. Saint Mary’s PF #20: 81
14. UCLA PF #23: 81
15. Washington PF #40: 81
16. Miami (FL) PF #50: 80
17. Clemson PF #40: 80
18. Connecticut PF #4: 80
19. Kansas PF #4: 80
20. (tie) N. Iowa PF #2: 80
20. (tie) Stanford PF #11: 80


Centers

1. Georgetown C #55: 89
2. Nebraska C #21: 87
3. California C #35: 83
4. UCLA C #42: 82
5. Ole Miss C #44: 81
6. Providence C #32: 80
7. South Florida C #1: 80
8. Utah C #50: 80
9. Wisconsin C #32: 80
10. Duquesne C #2: 79
11. Notre Dame C #44: 79
12. Drexel C #15: 78
13. TXAM-CC C #54: 78
14. Ohio C #5: 77
15. Michigan State C #14: 76
16. Oklahoma C #30: 75
17. Stanford C #42: 75
18. DePaul C #4: 74
19. Arizona C #54: 74
20. (tie) Arkansas C #51: 74
20. (tie) W. Michigan C #42: 74

Tags: